✹ iu  search  kw0  login  reg  own  us  home  
✹ i7=1000, | 2025-07-01 space-of-spaces || v2747472

Select DV
                    0..24..3006
i4 a 
0 0  space-of-spaces | sta | search | sesta || v2747472.0 | 1000, 61, 2.801802, 1.756051, 8211, 2025-07-01 14:02:32, 2025-07-01 14:02:52, 2012-09-11 18:03:16,
1 0  ride | sta | search | sesta || v2747472.0 | 1001, 9, 0.036765, 0.011742, 55, 2013-02-09 22:57:24, 2025-07-01 14:02:43, 2012-09-03 13:39:55,
2 0  COVID-19-V1 | sta | search | sesta || v2747472.0 | 1002, 10, 0.031611, 0.018574, 87, 2013-02-09 22:57:24, 2025-07-01 14:02:43, 2012-09-03 13:39:55,
3 0  real-estate | sta | search | sesta || v2747472.0 | 1003, 1, 0.031121, 0.009821, 46, 2013-02-09 22:57:24, 2025-07-01 14:02:43, 2012-09-03 13:39:55,
4 0  car | sta | search | sesta || v2747472.0 | 1004, 0, 0.023496, 0.014517, 68, 2013-02-09 22:57:24, 2025-07-01 14:02:43, 2012-09-03 13:39:55,
5 0  test-space | sta | search | sesta || v2747472.0 | 1005, 10001, 0.061787, 0.070903, 201, 2013-03-15 13:02:11, 2025-07-01 14:02:48, 2017-09-26 17:38:13,
6 0  Cupboard | sta | search | sesta || v2747472.0 | 1006, 25, 0.037052, 0.151579, 710, 2013-02-09 22:57:24, 2025-07-01 14:02:51, 2012-09-03 13:40:03,
7 0  Diode | sta | search | sesta || v2747472.0 | 1007, 11, 0.035066, 0.022417, 105, 2013-02-09 22:57:24, 2025-07-01 14:02:51, 2012-09-03 13:40:03,
9 0  text-as-dimension-example | sta | search | sesta || v2747472.0 | 1009, 56, 0.056064, 0.042906, 198, 2013-02-09 22:57:24, 2025-07-01 14:02:51, 2012-11-11 20:33:27,
10 0  cardiovascular-disease | sta | search | sesta || v2747472.0 | 1010, 2, 0.036105, 0.041891, 194, 2013-02-09 22:57:24, 2025-07-01 14:02:51, 2012-10-26 13:08:16,
11 0  diagnosis-1-copy-of-above-for-test | sta | search | sesta || v2747472.0 | 1011, 0, 0.045996, 0.035413, 164, 2013-02-09 22:57:24, 2025-07-01 14:02:51, 2012-10-26 13:08:16,
12 0  vaccination | sta | search | sesta || v2747472.0 | 1012, 6, 0.055946, 0.007126, 33, 2013-02-09 22:57:24, 2025-07-01 14:02:51, 2012-10-26 13:09:41,
13 0  diagnosis-1-copy3 | sta | search | sesta || v2747472.0 | 1013, 0, 0.044265, 0.017059, 79, 2013-02-09 22:57:24, 2025-07-01 14:02:51, 2012-10-26 13:09:41,
14 0  Screw | sta | search | sesta || v2747472.0 | 1014, 8, 0.033444, 0.011073, 49, 2013-05-20 12:16:23, 2025-07-01 14:02:51, 2013-05-20 12:16:39,
15 0  datacube-example-as-DS | sta | search | sesta || v2747472.0 | 1015, 24, 0.055189, 0.029531, 132, 2013-04-05 16:52:19, 2025-07-01 14:02:51, 2013-04-05 16:52:29,
16 0  opinion-about-xx | sta | search | sesta || v2747472.0 | 1016, 0, 0.036775, 0.005452, 24, 2013-06-12 17:37:31, 2025-07-01 14:02:51, 2013-06-12 17:37:32,
17 0  climate-fluctuations | sta | search | sesta || v2747472.0 | 1017, 0, 0.04312, 0.029306, 129, 2013-06-12 17:37:41, 2025-07-01 14:02:51, 2013-06-12 17:37:50,
18 0  Meeting | sta | search | sesta || v2747472.0 | 1018, 0, 0.056066, 0.005497, 24, 2013-07-18 11:52:43, 2025-07-01 14:02:51, 2013-07-18 11:56:38,
19 0  Kugellager-Edelstahl | sta | search | sesta || v2747472.0 | 1019, 11, 0.020982, 0.008932, 39, 2013-07-18 11:52:59, 2025-07-01 14:02:51, 2013-07-18 11:56:38,
20 0  Help | sta | search | sesta || v2747472.0 | 1020, 0, 0.087974, 0.010078, 44, 2013-07-18 12:04:37, 2025-07-01 14:02:51, 2013-07-18 12:31:01,
21 0  compression-fracture | sta | search | sesta || v2747472.0 | 1021, 3, 0.04372, 0.012956, 60, 2013-02-09 22:57:24, 2025-07-01 14:02:51, 2012-10-26 13:09:41,
22 0  MRT-usage-year | sta | search | sesta || v2747472.0 | 1022, 0, 0.067818, 0.023484, 101, 2013-09-21 16:45:01, 2025-07-01 14:02:51, 2013-09-21 16:45:11,
23 0  Bicycle | sta | search | sesta || v2747472.0 | 1023, 8, 0.041402, 0.012956, 60, 2013-02-09 22:57:24, 2025-07-01 14:02:51, 2012-10-26 13:09:41,
24 0  author | sta | search | sesta || v2747472.0 | 1024, 3, , 0.001727, 8, 2013-02-09 22:57:24, 2025-07-01 14:02:51, 2012-10-26 13:09:41,


w0 1 2 3 4 5 6

Short instruction manual

Search demo
imprint, contact 

sketch

presentation

Help




* eHealth application

** general application