✹ iu  search  kw0  login  reg  own  us  home  
✹ i7=1000, | 2025-05-09 space-of-spaces || v2330163

Select DV
                    0..24..3006
i4 a 
0 0  space-of-spaces | sta | search | sesta || v2330163.0 | 1000, 61, 5.978064, 1.716388, 7934, 2025-05-09 05:58:09, 2025-05-09 05:58:29, 2012-09-11 18:03:16,
1 0  ride | sta | search | sesta || v2330163.0 | 1001, 9, 0.044741, 0.011877, 55, 2013-02-09 22:57:24, 2025-05-09 05:58:20, 2012-09-03 13:39:55,
2 0  COVID-19-V1 | sta | search | sesta || v2330163.0 | 1002, 10, 0.043965, 0.018788, 87, 2013-02-09 22:57:24, 2025-05-09 05:58:20, 2012-09-03 13:39:55,
3 0  real-estate | sta | search | sesta || v2330163.0 | 1003, 1, 0.043023, 0.009934, 46, 2013-02-09 22:57:24, 2025-05-09 05:58:20, 2012-09-03 13:39:55,
4 0  car | sta | search | sesta || v2330163.0 | 1004, 0, 0.047227, 0.014469, 67, 2013-02-09 22:57:24, 2025-05-09 05:58:20, 2012-09-03 13:39:55,
5 0  test-space | sta | search | sesta || v2330163.0 | 1005, 10001, 0.08518, 0.072263, 201, 2013-03-15 13:02:11, 2025-05-09 05:58:25, 2017-09-26 17:38:13,
6 0  Cupboard | sta | search | sesta || v2330163.0 | 1006, 25, 0.051626, 0.153325, 710, 2013-02-09 22:57:24, 2025-05-09 05:58:28, 2012-09-03 13:40:03,
7 0  Diode | sta | search | sesta || v2330163.0 | 1007, 11, 0.030062, 0.022243, 103, 2013-02-09 22:57:24, 2025-05-09 05:58:28, 2012-09-03 13:40:03,
9 0  text-as-dimension-example | sta | search | sesta || v2330163.0 | 1009, 56, 0.076994, 0.043408, 198, 2013-02-09 22:57:24, 2025-05-09 05:58:28, 2012-11-11 20:33:27,
10 0  cardiovascular-disease | sta | search | sesta || v2330163.0 | 1010, 2, 0.053171, 0.042379, 194, 2013-02-09 22:57:24, 2025-05-09 05:58:28, 2012-10-26 13:08:16,
11 0  diagnosis-1-copy-of-above-for-test | sta | search | sesta || v2330163.0 | 1011, 0, 0.059199, 0.035826, 164, 2013-02-09 22:57:24, 2025-05-09 05:58:29, 2012-10-26 13:08:16,
12 0  vaccination | sta | search | sesta || v2330163.0 | 1012, 6, 0.076772, 0.007209, 33, 2013-02-09 22:57:24, 2025-05-09 05:58:29, 2012-10-26 13:09:41,
13 0  diagnosis-1-copy3 | sta | search | sesta || v2330163.0 | 1013, 0, 0.056362, 0.017258, 79, 2013-02-09 22:57:24, 2025-05-09 05:58:29, 2012-10-26 13:09:41,
14 0  Screw | sta | search | sesta || v2330163.0 | 1014, 8, 0.043041, 0.011208, 49, 2013-05-20 12:16:23, 2025-05-09 05:58:29, 2013-05-20 12:16:39,
15 0  datacube-example-as-DS | sta | search | sesta || v2330163.0 | 1015, 24, 0.075354, 0.029888, 132, 2013-04-05 16:52:19, 2025-05-09 05:58:29, 2013-04-05 16:52:29,
16 0  opinion-about-xx | sta | search | sesta || v2330163.0 | 1016, 0, 0.044756, 0.005519, 24, 2013-06-12 17:37:31, 2025-05-09 05:58:29, 2013-06-12 17:37:32,
17 0  climate-fluctuations | sta | search | sesta || v2330163.0 | 1017, 0, 0.054519, 0.029665, 129, 2013-06-12 17:37:41, 2025-05-09 05:58:29, 2013-06-12 17:37:50,
18 0  Meeting | sta | search | sesta || v2330163.0 | 1018, 0, 0.076997, 0.005565, 24, 2013-07-18 11:52:43, 2025-05-09 05:58:29, 2013-07-18 11:56:38,
19 0  Kugellager-Edelstahl | sta | search | sesta || v2330163.0 | 1019, 11, 0.045413, 0.008811, 38, 2013-07-18 11:52:59, 2025-05-09 05:58:29, 2013-07-18 11:56:38,
20 0  Help | sta | search | sesta || v2330163.0 | 1020, 0, 0.121512, 0.010202, 44, 2013-07-18 12:04:37, 2025-05-09 05:58:29, 2013-07-18 12:31:01,
21 0  compression-fracture | sta | search | sesta || v2330163.0 | 1021, 3, 0.055482, 0.013107, 60, 2013-02-09 22:57:24, 2025-05-09 05:58:29, 2012-10-26 13:09:41,
22 0  MRT-usage-year | sta | search | sesta || v2330163.0 | 1022, 0, 0.086147, 0.023778, 101, 2013-09-21 16:45:01, 2025-05-09 05:58:29, 2013-09-21 16:45:11,
23 0  Bicycle | sta | search | sesta || v2330163.0 | 1023, 8, 0.062718, 0.012452, 57, 2013-02-09 22:57:24, 2025-05-09 05:58:29, 2012-10-26 13:09:41,
24 0  author | sta | search | sesta || v2330163.0 | 1024, 3, , 0.001748, 8, 2013-02-09 22:57:24, 2025-05-09 05:58:29, 2012-10-26 13:09:41,


w0 1 2 3 4 5 6

Short instruction manual

Search demo
imprint, contact 

sketch

presentation

Help




* eHealth application

** general application